Juice me up with Juice that makes you jump!
Available in sizes:
3L
NUTRITIONAL INFORMATION (Average):
SERVING SIZE: 200mL | |||
PER SERVING | %DI* PER SERVING | PER 100mL | |
Energy | 342kJ (82Cal) |
4% | 171kJ (41Cal) |
Protein | 1.0g | 2% | 0.5g |
Fat, Total | 0.2g | <1% | 0.1g |
– Saturated | 0.0g | 0% | 0.0g |
Carbohydrate | 18.4g | 6% | 9.2g |
– Sugars, Total | 17.2g | 19% | 8.6g |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 0.4g | 1% | 0.2g |
Sodium | 4mg | <1% | 2mg |
Vitamin C | 40mg | 100%RDI# | 20mg |
Folate | 14µg | 7µg | |
*Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. ^As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). |
Ingredients:
Orange Juice & Reconstituted Orange Juice (63.8%), Reconstituted Pineapple Juice (31.4%), Reconstituted Mango Juice (4.6%), Preservative (202), Vitamin C, Flavours, Acidity Regulator (Citric Acid).
Contains fresh, reconstituted and from time to time, cold stored juice.