PACKED WITH A PUNCH OF FLAVOUR AND FRESHNESS

Available in sizes:
500mL
NUTRITIONAL INFORMATION (Average):
SERVING SIZE: 500mL | |||
PER SERVING | %DI* PER SERVING | PER 100mL | |
Energy | 860kJ 205cal |
10% | 172kJ 41cal |
Protein | 3.0g | 6% | 0.6g |
Fat, Total | <1.0g | <1% | <1.0g |
– Saturated | 0g | 0% | 0g |
Carbohydrate | 45.5g | 15% | 9.1g |
– Sugars | 42.0g | 47% | 8.4g |
– Added Sugar | 0g | 0g | |
Dietary Fibre | 1.5g | 5% | 0.3g |
Sodium | 10.0mg | <1% | 2.0mg |
Vitamin C | 225mg | 562% RDI# | 45mg |
*Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. ^As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). |
Ingredients:
Reconstituted Orange Juice and Orange Juice (90.9%), Reconstituted Mango Juice (9%), Flavours, Preservative (202), Vitamin C, Acidity Regulator (330).
Contains fresh, reconstituted and from time to time, cold-stored juice.