With folate & Vit C to keep you energised^
Available in sizes:
1L
NUTRITIONAL INFORMATION (Average):
SERVING SIZE: 200mL | |||
PER SERVING | %DI* PER SERVING | PER 100mL | |
Energy | 366kJ (87Cal) |
4% | 183kJ (44Cal) |
Protein | 1.0g | 2% | 0.5g |
Fat, Total | <1.0g | <1% | <1.0g |
– Saturated | 0.0g | 0% | 0.0g |
Carbohydrate | 19.8g | 6% | 9.9g |
– Sugars, Total | 18.6g | 21% | 9.3g |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 0.6g | 2% | 0.3g |
Sodium | 4.0mg | <1% | 2.0mg |
Vitamin C | 60mg | 150%RDI# | 30mg |
Folate | 300µg | 150%RDI# | 150µg |
*Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. ^Folate and Vitamin C help to reduce tiredness and fatigue when consumed as part of a balanced diet. |
Ingredients:
Fruit Juice [Apple (31.4%), Orange (20%), Lime (1%)], Reconstituted Juice [Pineapple (30%), Passionfruit (2.5%)], Mango Paste (15%), Preservative (202), Vitamin C, Colour (141), Folate.
Contains fresh, reconstituted and from time to time, cold stored juice.