Juice me up with Juice that makes you jump!
Available in sizes:
500mL and 2L
NUTRITIONAL INFORMATION (Average):
SERVING SIZE: 200mL | |||
PER SERVING | %DI* PER SERVING | PER 100mL | |
Energy | 368kJ 88Cal |
4% | 184kJ 44Cal |
Protein | 0.2g | 0% | 0.1g |
Fat, Total | <1.0g | <1% | <1.0g |
– Saturated | 0g | 0% | 0g |
Carbohydrate | 21.0g | 7% | 10.5g |
– Sugars | 20.2g | 22% | 10.1g |
– Added Sugar | 0g | 0g | |
Dietary Fibre | 0.2g | 1% | 0.1g |
Sodium | 4mg | <1% | 2mg |
Vitamin C | 40mg | 100%RDI# | 20mg |
Potassium | 250mg | 125mg | |
*Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. ^As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). |
Ingredients:
Reconstituted Apple Juice & Apple Juice (99.8%), Flavour, Preservative (202), Vitamin C, Acidity Regulator (330).
Contains fresh, reconstituted and from time to time, cold stored juice.