Juice me up with Juice that makes you jump!
Available in sizes:
250mL Pop Top
NUTRITIONAL INFORMATION (Average):
SERVING SIZE: 250mL | |||
PER SERVING | PER 100mL | ||
Energy | 463kJ | 185kJ | |
Protein | 0.25g | 0.1g | |
Fat, Total | <1.0g | <1.0g | |
– Saturated | 0g | 0g | |
Carbohydrate | 26.3g | 10.5g | |
– Sugars | 25.3g | 10.1g | |
– Added Sugar | 0g | 0g | |
Dietary Fibre | 0.3g | 0.1g | |
Sodium | 5.5mg | 2.2mg | |
Vitamin C | 55mg | 22mg | |
Potassium | 312mg | 125mg | |
#Recommended Dietary Intake. ^As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). |
Ingredients:
Apple Juice & Reconstituted Apple Juice (99.9%), Natural Flavour, Preservative (202), Vitamin C.
Contains fresh, reconstituted and from time to time, cold stored juice.